Alloy steel seamless air bottle (Raised bottom) - 34CrMO4
Alloy steel seamless air bottle (Raised bottom) - 34CrMO4
Product Category: Alloy steel seamless air bottle (Raised bottom)
Raised bottom
| TYPE | WGT104-250 | WGT105-315 | WGT115.5-250 | WGT116.5-315 | WGT136-250 | WGT137-315 |
| OUT-DIAMETER(MM) | Ø104 | Ø105 | Ø115.5 | Ø116.5 | Ø136 | Ø137 |
| MIN WALL-THICKNESS(MM) | 2.0 | 2.6 | 2.2 | 2.8 | 2.6 | 3.3 |
| TEST PRESSURE(BAR) | 250 | 315 | 250 | 315 | 250 | 315 |
| CYLINDER LENGTH(MIN~MAX)(L) | 315~705 | 315~710 | 350~815 | 350~815 | 415~960 | 415~960 |
| VOLUME(MIN~MAX)(L) | 1.8~4.8 | 1.8~4.8 | 2.6~7.1 | 2.6~7.1 | 4.0~11.5 | 4.0~11.5 |
| WEIGHT OF FILLED CO2(MIN~MAX)(KG) | 1.2~3.2 | 1.3~3.6 | 1.7~4.7 | 2.0~5.3 | 2.6~7.7 | 3.0~8.6 |
| CYLINDER WEIGHT(MIN~MAX)(KG) | 3.0~5.9 | 3.3~6.1 | 3.9~7.4 | 4.3~8.6 | 5.9~12.1 | 6.3~13.2 |
Keywords: Alloy steel seamless;Seamless Steel Cylinder;Raised bottom bottle;Alloy Steel;air bottle;;

-34CrMO4.jpg)
Large view
